Similar products:
400GBASE-ER4 QSFP-DD Module (Tx/Rx LAN WDM lines: 1304.58, 1306.85, 1309.14, 1311.43, 106.25 Gbps (PAM4) per lane, up to 425 Gbps, Max. 40km, 17.7 dB, Temp. 0-70C, LC Connector)
€4,259.33
Similar products:
Media Type | Single-Mode Fiber (SMF) |
---|---|
Connectors | Double LC |
TX Wavelength | LAN WDM 1304.58, 1306.85, 1309.14, 1311.43 nm |
RX Wavelength | LAN WDM 1304.58, 1306.85, 1309.14, 1311.43 nm |
Optical Budget (Min) | 17.7 dB |
Max Distance | 40 km |
Data Rate Supported | 425 Gbps |
Supported Apps | 400G Ethernet |
DDM/DOM | Supported |
FEC (Error Correction) | Built-in FEC |
Transmitter Type | EML Laser |
Tx Wave Bandwidth | 4 LAN WDM Separated Lanes (6.85 nm 1304.58 – 1311.43nm) (L0 Tx center 1304.58 nm, L1 Tx center 1306.85 nm, L2 Tx center 1309.14 nm, L3 Tx center 1311.43 nm) |
Avg Launch Power (Min) | 1.5 dBm |
Avg Launch Power (Max) | 7.1 dBm |
Extinction Ratio (Min) | 6 dB |
Receiver Type | PIN |
Rx Wave Bandwidth | 4 LAN WDM Separated Lanes (6.85 nm 1304.58 – 1311.43nm) (L0 Rx center 1304.58 nm, L1 Rx center 1306.85 nm, L2 Rx center 1309.14 nm, L3 Rx center 1311.43 nm) |
Avg Rx Sensitivity (Min) | -16.2 dBm |
Receiver Overload | -2.4 dBm |
Temp Range | Standard 0°-70°C |
Storage Temp | -40° to 85°C |
Relative Humidity | 0 to 85% |
Power Consumption | ≤13W |
Power | 3.3V |
Compliance | 100G Lambda MSA, 400GBASE-ER4, IEC60825-1 Laser Safety Compliant, IEEE 802.3bs, QSFP-DD MSA, RoHS-6, CE |
400GBASE-FR4 QSFP-DD
(4xCWDM 1271,1291,1311,1331, 2km SMF, Double LC, up to 425Gbps, 0°-70°C)
LC-LC UPC OS2 SMF A-B Cable
400GBASE-LR4 QSFP-DD
(4xCWDM 1271,1291,1311,1331, 10km SMF, Double LC, up to 425Gbps, 0°-70°C)