Standard recommended retail price without VAT.
€556.24
Standard recommended retail price without VAT.
Because of our comprehensive Testing Program, we are confident on quality of our products. Such approach empower us to cover all our products with:
Product type: | Network Interface Cards |
---|---|
NIC Category: | Quad Port 10G Copper RJ-45 PCIe |
Controller Silicon: | Intel® XL710 |
Controller type: | Ethernet |
Connector type: | RJ45 |
Number of ports: | 4 |
Data rate per port: | 10/1GbE |
Interconnection Distance: | CAT6 up to 55 m; CAT6A up to 100 m |
Bus interface: | PCIe v3.0 x8 |
Bus transfer rate: | 8GT/s |
Storage Over Ethernet: | iSCSI, NFS |
Clock: | Time Sync (IEEE 1588*, 802.1as) |
Network Operating Systems (NOS): | FreeBSD: 10.x/11., Linux: RHEL 6.x/7.x, SUSE 11.x/12.x, Ubuntu 14.x/16.x, Windows 64-bit: 2012, 2012 R2, 2016, 2019 |
LED Status Indicators: | LINK (solid) and ACTIVITY (blinking) LINK SPEED (green=10 G bps; yellow=1 G bps |
Power: | Power consumption (max): 10G=28.0W, 1G=18.1W, 100Mbps=14.0W Operating voltage: 3.3V and 12V |
Environmental Specifications: | Operating temperature: 0 °C to 55 °C Air Flow Minimum 10-30m=200-425 LFM, 100m=350-400 LFM Storage temperature: -40 °C to 70 °C Relative Humidity: 5% to 90% (non-condensing |
Physical Characteristics: | Dimensions (W x H): 146mm x 69mm Ships with low-profile bracket attached to interface card. Standard bracket included in packaging. |
I/O, Virtualization, Manageability and Advanced Software Features: | As per NIC controller |
Compliance: | CE, FCC, ROHS |
10G-NIC-XL710-4T is Intel® XL710 based 4 x RJ45 PCIe v3.0 x8 COPPER Network Interface Card , which can be used as alternative for HPE 536FLR-T.
For Your convenience, we have matched popular NIC card manufacturer SKUs with our product portfolio, allowing choosing cost efficient alternative. As HPE 536FLR-T is Quad Port 10 Gigabit Ethernet RJ-45 PCIe-Express Network Interface Card, its functionality & features corresponds our product 10G-NIC-XL710-4T. 10G-NIC-XL710-4T is based on Intel® XL710, it has 4 x RJ45 interfaces and features load balancing functions provides superior performance on multi-core processor servers and can offer leading network virtualization features, several remote boot options and wide manageability features. 10G-NIC-XL710-4T(as alternative to HPE 536FLR-T) card provides as well flexibility for LAN and SAN networking by iSCSI, NFS protocol support and support synchronization of internal clocks according to a network master clock.
10G-NIC-XL710-4T card can run on most operating systems and can be used in Dell, Lenovo, IBM, HPE, Supermicro, Cisco and many other brand servers. Our team will be glad to help You find right network connectivity solution for Your HPE system – Contact Us!
For better overview, You are welcome to use our PCIe Network Interface Card Guide.