Standard recommended retail price without VAT.
€33.03
Standard recommended retail price without VAT.
Because of our comprehensive Testing Program, we are confident on quality of our products. Such approach empower us to cover all our products with:
Media Type: | Single-Mode Fiber (SMF) |
---|---|
TX Wavelength: | 1310 nm. |
RX Wavelength: | 1310 nm. |
Minimum Optical Budget: | 6.8 dB |
Maximum Distance: | 10km |
Supported Data Rate: | 1.24-11.32Gbps |
Supported Applications: | 10G Ethernet (10.31Gbps), Gigabit Ethernet (1.25 Gbps), 10G Fiber Channel (10.52 Gbps), 8G Fiber Channel (8.5 Gbps), 4G Fiber Channel (4.25 Gbps), 2G Fiber Channel (2.125 Gbps), 1G Fiber Channel (1.0625 Gbps), STM-16 (2.488 Gbps), STM-64 (9.95Gbps), ODU0 (1.244Gbps), ODU1 (2.498Gbps), ODU2 (10.037Gbps), ODU2e (10.399Gbps), OTU1 (2.66Gbps), OTU2 (10.70Gbps), OTU1f (11.27Gbps), OTU2f (11.32Gbps), OTU1e (11.049Gbps), OTU2e (11.095Gps) |
DDM/DOM: | Support |
Temperature Range: | Standard 0°-70°C |
Connectors: | Double LC |
Tx Wavelength Bandwidth: | 100 nm (1260-1360 nm) |
Rx Wavelength Bandwidth: | 100 nm (1260-1360 nm) |
Minimum Transmitting Power: | -8.2 dB |
Maximum Transmitting Power: | 1 dB |
Receiver Sensitivity: | -15 dBm |
Receiver Overload: | 0.5 dBm |
Dispersion: | 70-100 ps/nm |
Transmitter Type: | DFB Laser |
Receiver Type: | PIN photodiode |
CDR (Clock and Data Recovery) chip | Supported |
Power: | +3.3V single power supply |
Chipset: | MAXIM, MINDSPEED, SEMTECH |
Compliance: | CE, Class 1 FDA and IEC60825-1 Laser Safety Compliant, INF-8077i XFP MSA Rev.4.5, RoHS |
10G-XFP-10 is Multi-Vendor MSA Compatible XFP (10 Gigabit Small Form Factor Pluggable Module) Transceiver, operating over Double Fiber Single-Mode Fiber (SMF) optical cable. It has minimum guaranteed optical budget of 6.8 dB, with in most cases is enough to reach about 10 km distance. However, distance is just indicative parameter calculated for comfort of identification. Eventually we calculate distance taking in account minimal optical budget and average attenuation of optical cabling in industry. This transceiver use top quality DFB Laser transmitter with operating at nominal wavelength 1310 nm. and 1310 nm. PIN Photodiode receiver. It support DDM/DOM optical diagnostics, with provide diagnostic information about the present operating conditions. 10G-XFP-10 operates in Standard 0°-70°C temperature range and has Double LC interface. XFP support 1.24-11.32Gbps data rate and such applications as 10G Ethernet (10.31Gbps)|Gigabit Ethernet (1.25 Gbps)|10G Fiber Channel (10.52 Gbps)|8G Fiber Channel (8.5 Gbps)|4G Fiber Channel (4.25 Gbps)|2G Fiber Channel (2.125 Gbps)|1G Fiber Channel (1.0625 Gbps)|STM-16 (2.488 Gbps)|STM-64 (9.95Gbps)|ODU0 (1.244Gbps)|ODU1 (2.498Gbps)|ODU2 (10.037Gbps)|ODU2e (10.399Gbps)|OTU1 (2.66Gbps)|OTU2 (10.70Gbps)|OTU1f (11.27Gbps)|OTU2f (11.32Gbps)|OTU1e (11.049Gbps)|OTU2e (11.095Gps). 10G-XFP-10 XFP Double Fiber optical transceiver is multi-purpose module used in number of different places of today’s networking. Consequently, most popular applications are Internet Service Provider (ISP) Fiber To The Home aggregation and backbone, Various Data Communication 10G Ethernet & SDH/SONET/OTN Links, Data Center networking for both – Ethernet and Fiber Channel SAN Networking and other optical links.
Transceiver is CE/RoHS certified and it is Compliant with product safety standards. 10G-XFP-10 XFP Transceiver is fully compliant to XFP multi-source agreement (MSA) INF-8077i (Rev. 4.5, 2005). Consequently, it means that module is compatible with 80% of networking equipment, where is not implemented a special algorithm for protection against third party modules. However – we can provide XFP transceiver with custom-encoded firmware in order to make it work almost in any equipment. Therefore, we will be glad to know what your requirement is. Because our focus is providing top quality service, we are performing serious quality checks before delivery of our products. As a result, we do optical parameter measurements, connector cleanness tests and XFP transceiver EEPROM memory data validation tests.