Similar products:
400GBASE-ER4 Lite QSFP-DD Module (Tx/Rx LAN WDM lines: 1295.56, 1300.05, 1304.58, 1309.14, 106.25 Gbps (PAM4) per lane, up to 425 Gbps, Max. 30km over SMF with built-in FEC, 12.5 dB, Temp. 0-70C, LC Connector)
€2,252.25
Similar products:
Media Type | Single-Mode Fiber (SMF) |
---|---|
Connectors | Double LC |
TX Wavelength | LAN WDM 1295.56, 1300.05, 1304.58, 1309.14 nm |
RX Wavelength | LAN WDM 1295.56, 1300.05, 1304.58, 1309.14 nm |
Optical Budget (Min) | 12.5 dB |
Max Distance | 30 km |
Data Rate Supported | 425 Gbps |
Supported Apps | 400G Ethernet |
DDM/DOM | Supported |
FEC (Error Correction) | Built-in FEC |
Transmitter Type | EML Laser |
Tx Wave Bandwidth | 4 LAN WDM Separated 1310 nm Lanes (15.66 nm 1294.53 – 1310.19nm) |
Avg Launch Power (Min) | 0.4 dBm |
Avg Launch Power (Max) | 6.5 dBm |
Extinction Ratio (Min) | 6 dB |
Receiver Type | APD |
Rx Wave Bandwidth | 4 LAN WDM Separated 1310 nm Lanes (15.66 nm 1294.53 – 1310.19nm) |
Avg Rx Sensitivity (Min) | -12.1 dBm |
Receiver Overload | -2.4 dBm |
Temp Range | Standard 0°-70°C |
Storage Temp | -40° to 85°C |
Relative Humidity | 0 to 85% |
Power Consumption | ≤12W |
Power | 3.3V |
Compliance | 100G Lambda MSA, 400GBASE-ER4, IEC60825-1 Laser Safety Compliant, IEEE 802.3bs, QSFP-DD MSA, RoHS-6, CE |
400GBASE-LR4 QSFP-DD
(4xCWDM 1271,1291,1311,1331, 10km SMF, Double LC, up to 425Gbps, 0°-70°C)
400GBASE-FR4 QSFP-DD
(4xCWDM 1271,1291,1311,1331, 2km SMF, Double LC, up to 425Gbps, 0°-70°C)
LC-LC UPC OS2 SMF A-B Cable