O-band wavelenght plan
The original band, or O-band DWDM (Dense Wavelength Division Multiplexing), refers to the band of optical wavelengths that range from 1260 to 1360 nm. The name – original band – is derived from its status as the primary telecommunication wavelength for optical communication channels. This band is often used for short-distance optical communication due to its low chromatic dispersion in standard single-mode fiber (SMF).
In our DWDM Channel Chart article, we explain the ITU DWDM Channel band types and how they are calculated. Nevertheless, repetition is the mother of knowledge, so here you can see the full band spectrum:
Key Characteristics of O-band DWDM:
- Wavelength Range: 1260–1360 nm;
- Channel Spacing: Commonly 200 GHz (1.6 nm) or 100 GHz (0.8 nm) is used, though tighter spacings (50 GHz or 25 GHz) may be possible with advanced technology;
- Applications: Used in data centers and access networks, where low dispersion is advantageous.
O-band DWDM Channel Chart for 200GHz and 100GHz Systems
O-BAND DWDM ITU Grid 100GHz Channels | |||||
# | GHz | nm | # | GHz | nm |
---|---|---|---|---|---|
1 | 238900 | 1254.55 | 36 | 235400 | 1284.15 |
2 | 238800 | 1255.37 | 37 | 235300 | 1285.02 |
3 | 238700 | 1256.21 | 38 | 235200 | 1285.88 |
4 | 238600 | 1257.03 | 39 | 235100 | 1286.75 |
5 | 238500 | 1257.86 | 40 | 235000 | 1287.61 |
6 | 238400 | 1258.70 | 41 | 234900 | 1288.48 |
7 | 238300 | 1259.53 | 42 | 234800 | 1289.35 |
8 | 238200 | 1260.36 | 43 | 234700 | 1290.22 |
9 | 238100 | 1261.20 | 44 | 234600 | 1291.09 |
10 | 238000 | 1262.04 | 45 | 234500 | 1291.96 |
11 | 237900 | 1262.87 | 46 | 234400 | 1292.84 |
12 | 237800 | 1263.71 | 47 | 234300 | 1293.71 |
13 | 237700 | 1264.56 | 48 | 234200 | 1294.59 |
14 | 237600 | 1265.40 | 49 | 234100 | 1295.47 |
15 | 237500 | 1266.24 | 50 | 234000 | 1296.34 |
16 | 237400 | 1267.09 | 51 | 233900 | 1297.22 |
17 | 237300 | 1267.93 | 52 | 233800 | 1298.10 |
18 | 237200 | 1268.78 | 53 | 233700 | 1298.99 |
19 | 237100 | 1269.62 | 54 | 233600 | 1299.87 |
20 | 237000 | 1270.47 | 55 | 233500 | 1300.75 |
21 | 236900 | 1271.32 | 56 | 233400 | 1301.64 |
22 | 236800 | 1272.17 | 57 | 233300 | 1302.52 |
23 | 236700 | 1273.02 | 58 | 233200 | 1303.41 |
24 | 236600 | 1273.87 | 59 | 233100 | 1304.30 |
25 | 236500 | 1274.72 | 60 | 233000 | 1305.19 |
26 | 236400 | 1275.57 | 61 | 232900 | 1306.08 |
27 | 236300 | 1276.43 | 62 | 232800 | 1306.97 |
28 | 236200 | 1277.28 | 63 | 232700 | 1307.86 |
29 | 236100 | 1278.14 | 64 | 232600 | 1308.76 |
30 | 236000 | 1279.00 | 65 | 232500 | 1309.65 |
31 | 235900 | 1279.85 | 66 | 232400 | 1310.55 |
32 | 235800 | 1280.71 | 67 | 232300 | 1311.45 |
33 | 235700 | 1281.57 | 68 | 232200 | 1312.34 |
34 | 235600 | 1282.43 | 69 | 232100 | 1313.24 |
35 | 235500 | 1283.29 | 70 | 232000 | 1314.15 |
200GHz spacing corresponds to about 1.6nm per channel in the 1260nm to 1360nm wavelength range.
O-BAND DWDM ITU Grid 200GHz Channels | |||||
# | GHz | nm | # | GHz | nm |
---|---|---|---|---|---|
1 | 238800 | 1255.37 | 31 | 232800 | 1306.97 |
2 | 238600 | 1257.03 | 32 | 232600 | 1308.76 |
3 | 238400 | 1258.70 | 33 | 232400 | 1310.55 |
4 | 238200 | 1260.36 | 34 | 232200 | 1312.34 |
5 | 238000 | 1262.04 | 35 | 232000 | 1314.15 |
6 | 237800 | 1263.71 | 36 | 231800 | 1315.95 |
7 | 237600 | 1265.40 | 37 | 231600 | 1317.76 |
8 | 237400 | 1267.09 | 38 | 231400 | 1319.57 |
9 | 237200 | 1268.78 | 39 | 231200 | 1321.39 |
10 | 237000 | 1270.47 | 40 | 231000 | 1323.21 |
11 | 236800 | 1272.17 | 41 | 230800 | 1325.03 |
12 | 236600 | 1273.87 | 42 | 230600 | 1326.86 |
13 | 236400 | 1275.57 | 43 | 230400 | 1328.69 |
14 | 236200 | 1277.28 | 44 | 230200 | 1330.52 |
15 | 236000 | 1279.00 | 45 | 230000 | 1332.36 |
16 | 235800 | 1280.71 | 46 | 229800 | 1334.20 |
17 | 235600 | 1282.43 | 47 | 229600 | 1336.04 |
18 | 235400 | 1284.15 | 48 | 229400 | 1337.89 |
19 | 235200 | 1285.88 | 49 | 229200 | 1339.74 |
20 | 235000 | 1287.61 | 50 | 229000 | 1341.59 |
21 | 234800 | 1289.35 | 51 | 228800 | 1343.45 |
22 | 234600 | 1291.09 | 52 | 228600 | 1345.31 |
23 | 234400 | 1292.84 | 53 | 228400 | 1347.17 |
24 | 234200 | 1294.59 | 54 | 228200 | 1349.03 |
25 | 234000 | 1296.34 | 55 | 228000 | 1350.90 |
26 | 233800 | 1298.10 | 56 | 227800 | 1352.77 |
27 | 233600 | 1299.87 | 57 | 227600 | 1354.64 |
28 | 233400 | 1301.64 | 58 | 227400 | 1356.52 |
29 | 233200 | 1303.41 | 59 | 227200 | 1358.40 |
30 | 233000 | 1305.19 |
O-band eliminates the need for, and the additional cost of, dispersion management such as digital signal processing (DSP) units. For that reason, O-band is ideally used in high-speed, cost-sensitive, high-volume markets.
Be sure to read more on O-band, its characteristics and catch up on our O-band portfolio in our DWDM O-band 100G solution article.